Primal:Tarot Cards: Difference between revisions
→Tarot Cards
primal>Jove the Hacker (Created page with '== Tarot Cards == The game gallery of the tarot cards has the first column as pentacles, second as cups, third as swords, fourth as wands. * Tarot Suits ** Pentacles - Solum - ...') |
primal>Jove the Hacker |
||
Line 4: | Line 4: | ||
second as cups, third as swords, fourth as wands. | second as cups, third as swords, fourth as wands. | ||
=== Tarot Suits === | |||
* Pentacles - Solum - Earth | |||
* Cups - Aquis - Water | |||
* Swords - Aetha - Air | |||
* Wands - Volca - Fire | |||
=== Tarot Cards === | |||
* Aces | * Aces | ||
Line 51: | Line 54: | ||
** The Hanged Man - Watcher (in Aetha). | ** The Hanged Man - Watcher (in Aetha). | ||
** The Star - Abdizur. | ** The Star - Abdizur. | ||
=== Tarot Cards by Suit === | |||
* Pentacles - Solum - Earth | |||
** Ace of Pentacles - Ferai Aspect | |||
** King of Pentacles - Herne | |||
** Queen of Pentacles - Devena | |||
** Knight of Pentacles - Jared | |||
* Cups - Aquis - Water | |||
** Ace of Cups - Undine Aspect | |||
** King of Cups - Adaro | |||
** Queen of Cups - Aino | |||
** Knight of Cups - Glark (giant crabs in Aquis) | |||
* Swords - Aetha - Air | |||
** Ace of swords - Wraith Aspect | |||
** King of Swords - Raum | |||
** Queen of Swords - Empusa | |||
** Knight of Swords - Elizabeth | |||
* Wands - Volca - Fire | |||
** Ace of Wands - Djinn Aspect | |||
** King of Wands - Iblis | |||
** Queen of Wands - Malikel | |||
** Knight of Wands - Goliath (Giant Statue in final boss battle in Volca) |